Boys Varsity Wrestling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Open Gym | Aux. Gym | . | |||
(H) | Open Gym | Aux. Gym | . | |||
(H) | Open Gym | Aux. Gym | . | |||
(H) | Open Gym | Aux. Gym | . | |||
(H) | Open Gym | Aux. Gym | . | |||
(H) | Open Gym | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | Cancelled | . | ||
(H) | Practice | Aux. Gym | Cancelled | . | ||
(H) | Practice | Aux. Gym | Cancelled | . | ||
(H) | Practice | High School Cafeteria | Cancelled | . | ||
(H) | Practice | Aux. Gym | Cancelled | . | ||
(H) | Practice | High School Cafeteria | Cancelled | . | ||
(H) | Practice | High School Cafeteria | Cancelled | . | ||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | High School Cafeteria | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | High School Cafeteria | . | |||
(A) | vs Portage Area HS | Postponed | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | High School Cafeteria | . | |||
(H) | vs Blairsville Senior HS | Main Gym | Postponed | . | ||
(H) | Practice | High School Cafeteria | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | vs North Star HS | Main Gym | Postponed | . | ||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) | vs Southmoreland Senior HS | Cancelled | . | |||
(A) | vs Southmoreland Senior HS | Cancelled | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | vs Marion Center | Main Gym | Postponed | . | ||
(H) | Practice | High School Cafeteria | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | High School Cafeteria | . | |||
(H) | Practice | High School Cafeteria | . | |||
(A) |
vs Indiana Area Senior HS
Bo Wood Tournamnet |
Cancelled | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) | vs Berlin Brothers Valley HS | 0 - 66 L | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) | vs Ligonier Valley | Postponed | . | |||
(H) | Practice | High School Cafeteria | . | |||
(H) | vs Blairsville Senior HS | Main Gym | 6 - 54 L | . | ||
(H) | Practice | Aux. Gym | . | |||
(A) | vs Conemaugh Township HS | . | ||||
(H) | Practice | Aux. Gym | . | |||
(H) | vs Meyersdale Area HS | Main Gym | Postponed | . | ||
(A) | vs Portage Area HS | . | ||||
(H) | vs Marion Center | Main Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | High School Cafeteria | . | |||
(H) | Practice | High School Cafeteria | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) | vs Central Cambria HS/MS | Postponed | . | |||
(H) | vs North Star HS | Main Gym | . | |||
(A) |
vs West Branch HS
Ultimate Warrior Tournament |
Cancelled | . | |||
(H) | vs Blairsville Senior HS | Main Gym | Postponed | . | ||
(H) | vs Meyersdale Area HS | Main Gym | . | |||
(A) |
vs West Branch HS
Ultimate Warrior Tournament |
Cancelled | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) | vs Bellwood-Antis HS | . | ||||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) | vs Central Cambria HS/MS | . | ||||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | vs Cambria Heights HS | Main Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) |
vs Multiple Opponents
U, Glendale at Tussey Mountain |
Tussey Mountain High School | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) |
vs TBA
Sectional Championships |
. | ||||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) |
vs TBA
District 6 Championships |
. | ||||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) |
vs TBA
Regional Tournament |
. | ||||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) |
vs TBA
Super Regional Tournament |
. | ||||
(H) | Practice | Aux. Gym | . | |||
(H) | Practice | Aux. Gym | . | |||
(A) |
vs TBA
PIAA State Championships |
. |
https://unitedlions.org