UNITED HIGH SCHOOL

UNITED HIGH SCHOOL

UNITED HIGH SCHOOL

Lions Athletics

Lions Athletics

Lions Athletics

Logo for unitedjshs_bigteams_26571

UNITED HIGH SCHOOL

x icon
Logo for unitedjshs_bigteams_26571

UNITED HIGH SCHOOL

logo x

UNITED HIGH SCHOOL

Lions Athletics

Girls Varsity Basketball


Roster

Number Name Position Year Height Weight
24 Ashley Donelson G 2024 5'4"
11 Lauren Donelson G 2023 5'4"
21 Madison Duplin G 2021 5'4"
13 Maizee Fry C 2021 6'0"
20 Mollee Fry G 2024 5'5"
25 Brooklynn Murlin G 2021 5'5"
44 Ciara Overdorff C/F 2023 5'10"
4 Delaney Perrone F 2024 5'9"
23 Katie Peters G 2021 5'4"
10 Kylee Rodkey G 2021 5'3"
33 Alexa Silk G/F 2022 5'7"
14 Jordyn Travis G/F 2022 5'9"
* Denotes Captain | # Denotes Manager

https://unitedlions.org